Semiconductors & Related Devices
74 stocks in Semiconductors · SIC 3674.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NVDA | NVIDIA CORP | $4.38T | $302.97BTTM ended 2026-07-26 | $192.88BTTM ended 2026-07-26 |
| AVGO | Broadcom Inc. | $1.39T | $89.10BTTM ended 2026-08-02 | $38.27BTTM ended 2026-08-02 |
| MU | MICRON TECHNOLOGY INC | $742.65B | $133.19BTTM ended 2026-09-03 | $84.97BTTM ended 2026-09-03 |
| AMD | ADVANCED MICRO DEVICES INC | $663.25B | $45.44BTTM ended 2026-09-26 | $7.62BTTM ended 2026-09-26 |
| INTC | INTEL CORP | $277.71B | $59.89BTTM ended 2026-09-26 | −$12.03BTTM ended 2026-09-26 |
| TXN | TEXAS INSTRUMENTS INC | $254.17B | $20.77BTTM ended 2026-09-30 | $7.11BTTM ended 2026-09-30 |
| AMAT | APPLIED MATERIALS INC /DE | $253.36B | $30.84BTTM ended 2026-07-26 | $9.27BTTM ended 2026-07-26 |
| ADI | ANALOG DEVICES INC | $174.93B | $13.88BTTM ended 2026-08-01 | $4.14BTTM ended 2026-08-01 |
| MRVL | Marvell Technology, Inc. | $117.11B | $9.45BTTM ended 2026-08-01 | $2.64BTTM ended 2026-08-01 |
| NXPI | NXP Semiconductors N.V. | $61.61B | $13.80BTTM ended 2026-09-27 | $3.23BTTM ended 2026-09-27 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | $55.18B | $3.74BTTM ended 2026-09-30 | $893.25MTTM ended 2026-09-30 |
| MCHP | MICROCHIP TECHNOLOGY INC | $35.29B | $5.60BTTM ended 2026-09-30 | $838.10MTTM ended 2026-09-30 |
| ALAB | Astera Labs, Inc. | $31.37B | $1.56BTTM ended 2026-09-30 | $461.32MTTM ended 2026-09-30 |
| ON | ON SEMICONDUCTOR CORP | $24.53B | $6.37BTTM ended 2026-10-02 | $689.10MTTM ended 2026-10-02 |
| Q | Qnity Electronics, Inc. | $23.00B | $5.49BTTM ended 2026-09-30 | $603.00MTTM ended 2026-09-30 |
| CRDO | Credo Technology Group Holding Ltd | $21.11B | $1.59BTTM ended 2026-08-01 | $538.30MTTM ended 2026-08-01 |
| FSLR | FIRST SOLAR, INC. | $21.04B | $5.01BTTM ended 2026-09-30 | $1.86BTTM ended 2026-09-30 |
| NXT | Nextpower Inc. | $14.99B | $3.83BTTM ended 2026-10-02 | $612.65MTTM ended 2026-10-02 |
| MTSI | MACOM Technology Solutions Holdings, Inc. | $14.54B | $1.16BTTM ended 2026-07-03 | $240.93MTTM ended 2026-07-03 |
| LSCC | LATTICE SEMICONDUCTOR CORP | $13.94B | $808.80MTTM ended 2026-10-03 | $44.74MTTM ended 2026-10-03 |
| SWKS | SKYWORKS SOLUTIONS, INC. | $12.22B | $4.01BTTM ended 2026-07-03 | $290.10MTTM ended 2026-07-03 |
| SITM | SITIME Corp | $10.72B | $682.96MTTM ended 2026-09-30 | $26.46MTTM ended 2026-09-30 |
| SMTC | SEMTECH CORP | $8.54B | $1.09BTTM ended 2026-04-26 | −$33.16MTTM ended 2026-04-26 |
| AMKR | AMKOR TECHNOLOGY, INC. | $7.56B | $7.46BTTM ended 2026-09-30 | $619.48MTTM ended 2026-09-30 |
| RMBS | RAMBUS INC | $7.46B | $796.11MTTM ended 2026-09-30 | $265.87MTTM ended 2026-09-30 |
| SLAB | SILICON LABORATORIES INC. | $7.39B | $855.89MTTM ended 2026-07-04 | −$39.11MTTM ended 2026-07-04 |
| VIAV | VIAVI SOLUTIONS INC. | $6.47B | $1.69BTTM ended 2026-10-03 | $67.00MTTM ended 2026-10-03 |
| FORM | FORMFACTOR INC | $5.63B | $980.10MTTM ended 2026-09-26 | $173.63MTTM ended 2026-09-26 |
| CRUS | CIRRUS LOGIC, INC. | $5.50B | $2.05BTTM ended 2026-09-26 | $413.70MTTM ended 2026-09-26 |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $5.00B | $1.01BTTM ended 2026-09-25 | $30.94MTTM ended 2026-09-25 |
| SYNA | SYNAPTICS Inc | $4.62B | $1.20BTTM ended 2026-09-26 | −$487.90MTTM ended 2026-09-26 |
| AAOI | APPLIED OPTOELECTRONICS, INC. | $4.26B | $747.22MTTM ended 2026-09-30 | −$32.78MTTM ended 2026-09-30 |
| MXL | MAXLINEAR, INC | $4.03B | $660.53MTTM ended 2026-09-30 | −$29.37MTTM ended 2026-09-30 |
| ENPH | Enphase Energy, Inc. | $3.83B | $1.21BTTM ended 2026-09-30 | $90.77MTTM ended 2026-09-30 |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | $3.13B | $950.21MTTM ended 2026-07-04 | $115.74MTTM ended 2026-07-04 |
| DIOD | DIODES INC /DEL/ | $3.12B | $1.78BTTM ended 2026-09-30 | $115.52MTTM ended 2026-09-30 |
| OSIS | OSI SYSTEMS INC | $3.01B | $1.80BTTM ended 2026-09-30 | $158.73MTTM ended 2026-09-30 |
| IPGP | IPG PHOTONICS CORP | $2.64B | $1.11BTTM ended 2026-09-30 | $40.37MTTM ended 2026-09-30 |
| AMBA | AMBARELLA INC | $2.44B | $417.80MTTM ended 2026-07-31 | −$56.32MTTM ended 2026-07-31 |
| AXTI | AXT INC | $2.41B | $125.51MTTM ended 2026-06-30 | $4.05MTTM ended 2026-06-30 |
| PENG | Penguin Solutions, Inc. | $2.24B | $1.73BTTM ended 2026-08-28 | $180.62MTTM ended 2026-08-28 |
| POWI | POWER INTEGRATIONS INC | $2.17B | $446.28MTTM ended 2026-03-31 | $44.74MTTM ended 2026-09-30 |
| NVTS | Navitas Semiconductor Corp | $2.12B | $40.41MTTM ended 2026-09-30 | −$330.93MTTM ended 2026-09-30 |
| UCTT | Ultra Clean Holdings, Inc. | $1.78B | $2.44BTTM ended 2026-09-25 | $26.60MTTM ended 2026-09-25 |
| LASR | NLIGHT, INC. | $1.69B | $317.72MTTM ended 2026-09-30 | −$12.78MTTM ended 2026-09-30 |
| SEDG | SOLAREDGE TECHNOLOGIES, INC. | $1.62B | $1.32BTTM ended 2026-09-30 | −$228.62MTTM ended 2026-09-30 |
| SHLS | Shoals Technologies Group, Inc. | $1.52B | $647.56MTTM ended 2026-09-30 | $37.83MTTM ended 2026-09-30 |
| PLAB | PHOTRONICS INC | $1.50B | $866.82MTTM ended 2026-08-02 | $165.09MTTM ended 2026-08-02 |
| WOLF | WOLFSPEED, INC. | $1.09B | $759.70MTTM ended 2025-09-28 | −$1.97BTTM ended 2025-09-28 |
| ICHR | ICHOR HOLDINGS, LTD. | $1.05B | $1.10BTTM ended 2026-09-25 | $3.52MTTM ended 2026-09-25 |
| AMBQ | Ambiq Micro, Inc. | $851.78M | $97.87MTTM ended 2026-06-30 | −$36.97MTTM ended 2026-06-30 |
| ARRY | Array Technologies, Inc. | $816.24M | $1.19BTTM ended 2026-06-30 | −$85.90MTTM ended 2026-06-30 |
| AIP | Arteris, Inc. | $792.28M | $92.98MTTM ended 2026-09-30 | −$41.68MTTM ended 2026-09-30 |
| TE | T1 Energy Inc. | $671.52M | $996.85MTTM ended 2026-06-30 | −$383.64MTTM ended 2026-06-30 |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR Ltd | $559.19M | $674.18MTTM ended 2026-09-30 | −$46.29MTTM ended 2026-09-30 |
| KOPN | KOPIN CORP | $511.15M | $2.39MTTM ended 2026-06-27 | $7.97MTTM ended 2026-06-27 |
| LPTH | LIGHTPATH TECHNOLOGIES INC | $430.72M | $71.72MTTM ended 2026-06-30 | −$20.55MTTM ended 2026-06-30 |
| NVEC | NVE CORP /NEW/ | $345.04M | $31.26MTTM ended 2026-06-30 | $17.88MTTM ended 2026-09-30 |
| INDI | indie Semiconductor, Inc. | $314.10M | $247.71MTTM ended 2026-09-30 | −$150.24MTTM ended 2026-09-30 |
| MRAM | EVERSPIN TECHNOLOGIES INC. | $261.28M | $62.47MTTM ended 2026-06-30 | −$2.63MTTM ended 2026-06-30 |
| QUIK | QUICKLOGIC Corp | $134.45M | $16.30MTTM ended 2026-06-28 | −$13.05MTTM ended 2026-06-28 |
| GSIT | GSI TECHNOLOGY INC | $122.98M | $24.73MTTM ended 2026-09-30 | −$19.66MTTM ended 2026-09-30 |
| ALMU | Aeluma, Inc. | $115.59M | $4.46MTTM ended 2026-06-30 | −$9.16MTTM ended 2026-06-30 |
| ATOM | Atomera Inc | $101.81M | $219.00KTTM ended 2026-09-30 | −$22.84MTTM ended 2026-09-30 |
| GCTS | GCT Semiconductor Holding, Inc. | $95.65M | $4.08MTTM ended 2026-06-30 | −$53.11MTTM ended 2026-06-30 |
| MX | MAGNACHIP SEMICONDUCTOR Corp | $78.00M | $175.46MTTM ended 2026-09-30 | −$30.08MTTM ended 2026-09-30 |
| TYGO | TIGO ENERGY, INC. | $56.02M | $103.54BTTM ended 2026-09-30 | $12.50MTTM ended 2026-09-30 |
| IPWR | Ideal Power Inc. | $34.51M | $30.25KTTM ended 2026-06-30 | −$11.88MTTM ended 2026-06-30 |
| BZAI | Blaize Holdings, Inc. | $28.82M | $50.37MTTM ended 2026-06-30 | −$81.02MTTM ended 2026-06-30 |
| FTCI | FTC Solar, Inc. | $23.42M | $109.10MTTM ended 2026-09-30 | −$24.21MTTM ended 2026-09-30 |
| ASTI | Ascent Solar Technologies, Inc. | $14.48M | $338.16KTTM ended 2026-09-30 | −$8.99MTTM ended 2026-09-30 |
| SMTK | SmartKem, Inc. | $9.33M | $662.00KTTM ended 2026-06-30 | −$28.60MTTM ended 2026-06-30 |
| PRSO | Peraso Inc. | $5.27M | $8.37MTTM ended 2026-06-30 | −$7.17MTTM ended 2026-06-30 |
| MOBX | MOBIX LABS, INC | $1.21M | $5.52MTTM ended 2026-06-30 | −$48.50MTTM ended 2026-06-30 |
No matching companies.