Services-Computer Integrated Systems Design
33 stocks in Software & Cloud · SIC 7373.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| IOT | Samsara Inc. | $24.06B | $1.85BTTM ended 2026-08-01 | $90.55MTTM ended 2026-08-01 |
| LDOS | Leidos Holdings, Inc. | $16.57B | $17.75BTTM ended 2026-10-02 | $1.42BTTM ended 2026-10-02 |
| GDDY | GoDaddy Inc. | $14.57B | $5.18BTTM ended 2026-09-30 | $961.60MTTM ended 2026-09-30 |
| CACI | CACI INTERNATIONAL INC /DE/ | $13.43B | $9.75BTTM ended 2026-09-30 | $541.37MTTM ended 2026-09-30 |
| JKHY | JACK HENRY & ASSOCIATES INC | $12.64B | $2.60BTTM ended 2026-09-30 | $519.20MTTM ended 2026-09-30 |
| IONQ | IonQ, Inc. | $11.43B | $380.44MTTM ended 2026-09-30 | $255.24MTTM ended 2026-09-30 |
| SAIC | Science Applications International Corp | $6.15B | $7.40BTTM ended 2026-07-31 | $380.00MTTM ended 2026-07-31 |
| WAY | Waystar Holding Corp. | $5.56B | $1.26BTTM ended 2026-09-30 | $135.16MTTM ended 2026-09-30 |
| PSN | PARSONS CORP | $5.31B | $6.32BTTM ended 2026-09-30 | $147.44MTTM ended 2026-09-30 |
| KD | Kyndryl Holdings, Inc. | $3.52B | $14.90BTTM ended 2026-09-30 | $78.00MTTM ended 2026-09-30 |
| AGYS | AGILYSYS INC | $3.38B | $344.37MTTM ended 2026-09-30 | $44.36MTTM ended 2026-09-30 |
| NTCT | NETSCOUT SYSTEMS INC | $2.26B | $886.33MTTM ended 2026-09-30 | $129.60MTTM ended 2026-09-30 |
| AUR | Aurora Innovation, Inc. | $1.17B | $7.00MTTM ended 2026-09-30 | −$933.00MTTM ended 2026-09-30 |
| OSPN | OneSpan Inc. | $808.00M | $253.21MTTM ended 2026-09-30 | $69.69MTTM ended 2026-09-30 |
| TLS | TELOS CORP | $357.24M | $193.71MTTM ended 2026-06-30 | −$15.74MTTM ended 2026-06-30 |
| SMRT | SmartRent, Inc. | $305.60M | $156.56MTTM ended 2026-09-30 | −$17.25MTTM ended 2026-09-30 |
| ASUR | ASURE SOFTWARE INC | $289.63M | — | −$3.67MTTM ended 2026-09-30 |
| VEEA | VEEA INC. | $279.34M | $491.49KTTM ended 2026-06-30 | −$12.25MTTM ended 2026-06-30 |
| RBBN | Ribbon Communications Inc. | $247.26M | $800.98MTTM ended 2026-09-30 | $18.59MTTM ended 2026-09-30 |
| KDK | Kodiak AI, Inc. | $190.79M | $9.35MTTM ended 2026-09-30 | −$7.30MTTM ended 2026-09-30 |
| UIS | UNISYS CORP | $179.42M | $1.96BTTM ended 2026-09-30 | −$313.40MTTM ended 2026-09-30 |
| MRLN | Merlin, Inc. | $78.33M | — | −$113.81MTTM ended 2026-06-30 |
| CSPI | CSP INC /MA/ | $72.28M | $56.91MTTM ended 2026-06-30 | −$682.00KTTM ended 2026-06-30 |
| WYY | WIDEPOINT CORP | $61.79M | $158.33MTTM ended 2026-06-30 | −$1.27MTTM ended 2026-06-30 |
| HCTI | Healthcare Triangle, Inc. | $53.76M | $25.67MTTM ended 2026-06-30 | −$17.02MTTM ended 2026-06-30 |
| BNAI | Brand Engagement Network Inc. | $32.12M | $420.99KTTM ended 2026-06-30 | −$12.34MTTM ended 2026-06-30 |
| ODYS | Odysight.ai Inc. | $29.24M | $1.09MTTM ended 2026-06-30 | −$18.20MTTM ended 2026-06-30 |
| CREX | CREATIVE REALITIES, INC. | $27.46M | $72.32MTTM ended 2026-06-30 | −$21.18MTTM ended 2026-06-30 |
| STEM | STEM, INC. | $20.99M | $148.03MTTM ended 2026-06-30 | −$73.08MTTM ended 2026-06-30 |
| FUSE | Fusemachines Inc. | $9.11M | $7.45MTTM ended 2026-09-30 | −$928.00KTTM ended 2025-12-31 |
| SLE | Super League Enterprise, Inc. | $7.15M | $11.63MTTM ended 2026-06-30 | −$22.14MTTM ended 2026-06-30 |
| DAIC | CID Holdco, Inc. | $2.43M | $5.35MTTM ended 2026-06-30 | −$14.81MTTM ended 2026-06-30 |
| RIME | Algorhythm Holdings, Inc. | $1.36M | $8.52MTTM ended 2026-06-30 | −$15.03MTTM ended 2026-06-30 |
No matching companies.