Industrial Organic Chemicals
18 stocks in Materials & Chemicals · SIC 2860.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | $21.62B | $10.85BTTM ended 2026-09-30 | $184.00MTTM ended 2026-09-30 |
| LYB | LyondellBasell Industries N.V. | $19.92B | $31.96BTTM ended 2026-09-30 | $1.30BTTM ended 2026-09-30 |
| WLK | WESTLAKE CORP | $8.48B | $11.44BTTM ended 2026-09-30 | −$447.00MTTM ended 2026-09-30 |
| NEU | NEWMARKET CORP | $6.37B | $2.77BTTM ended 2026-09-30 | $457.21MTTM ended 2026-09-30 |
| SXT | SENSIENT TECHNOLOGIES CORP | $5.10B | $1.75BTTM ended 2026-09-30 | $169.36MTTM ended 2026-09-30 |
| REX | REX AMERICAN RESOURCES Corp | $1.30B | $658.58MTTM ended 2026-07-31 | $137.40MTTM ended 2026-07-31 |
| GPRE | Green Plains Inc. | $960.31M | $1.82BTTM ended 2026-09-30 | $197.46MTTM ended 2026-09-30 |
| WLKP | Westlake Chemical Partners LP | $752.66M | $1.24BTTM ended 2026-09-30 | $59.16MTTM ended 2026-09-30 |
| GEVO | Gevo, Inc. | $301.63M | $177.51MTTM ended 2026-06-30 | −$212.89MTTM ended 2026-06-30 |
| ALTO | Alto Ingredients, Inc. | $284.67M | $960.23MTTM ended 2026-09-30 | $50.80MTTM ended 2026-09-30 |
| FF | FutureFuel Corp. | $236.86M | $153.21MTTM ended 2026-06-30 | −$26.32MTTM ended 2026-06-30 |
| LODE | Comstock Inc. | $130.82M | $1.33MTTM ended 2026-09-30 | −$48.87MTTM ended 2026-09-30 |
| AMTX | AEMETIS, INC | $126.46M | $248.78MTTM ended 2026-09-30 | −$31.20MTTM ended 2026-09-30 |
| CDXS | CODEXIS, INC. | $111.70M | $77.68MTTM ended 2026-06-30 | −$30.72MTTM ended 2026-06-30 |
| LNZA | LanzaTech Global, Inc. | $65.45M | $58.31MTTM ended 2026-06-30 | $172.40MTTM ended 2026-06-30 |
| SAFX | XCF Global, Inc. | $35.74M | $15.28MTTM ended 2026-06-30 | −$60.74MTTM ended 2026-06-30 |
| VGAS | Verde Clean Fuels, Inc. | $22.47M | — | −$6.57MTTM ended 2026-06-30 |
| TOMZ | TOMI Environmental Solutions, Inc. | $17.75M | $6.93MTTM ended 2026-06-30 | −$3.45MTTM ended 2026-06-30 |
No matching companies.