Transportation Services
10 stocks in Industrials & Manufacturing · SIC 4700.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| EXPE | Expedia Group, Inc. | $32.31B | $16.23BTTM ended 2026-09-30 | $2.11BTTM ended 2026-09-30 |
| XPO | XPO, Inc. | $20.56B | $8.83BTTM ended 2026-09-30 | $503.00MTTM ended 2026-09-30 |
| GATX | GATX CORP | $6.51B | $2.21BTTM ended 2026-09-30 | $391.10MTTM ended 2026-09-30 |
| GXO | GXO Logistics, Inc. | $6.24B | $13.84BTTM ended 2026-09-30 | $136.00MTTM ended 2026-09-30 |
| RXO | RXO, Inc. | $4.60B | $6.54BTTM ended 2026-09-30 | −$88.00MTTM ended 2026-09-30 |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. | $2.07B | $859.59MTTM ended 2026-09-30 | $5.78MTTM ended 2026-09-30 |
| SPCE | Virgin Galactic Holdings, Inc | $360.80M | $1.04MTTM ended 2026-06-30 | −$247.74MTTM ended 2026-06-30 |
| VRRM | VERRA MOBILITY Corp | $352.66M | $1.00BTTM ended 2026-09-30 | $37.83MTTM ended 2026-09-30 |
| PAL | Proficient Auto Logistics, Inc | $76.58M | — | −$41.66MTTM ended 2026-06-30 |
| NTRP | NextTrip, Inc. | $16.45M | $4.82MTTM ended 2026-08-31 | −$15.41MTTM ended 2026-08-31 |
No matching companies.