Oil & Gas Field Machinery & Equipment
13 stocks in Industrials & Manufacturing · SIC 3533.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| BKR | Baker Hughes Co | $45.88B | $28.74BTTM ended 2026-09-30 | $2.90BTTM ended 2026-09-30 |
| FTI | TechnipFMC plc | $23.95B | $10.67BTTM ended 2026-09-30 | $1.28BTTM ended 2026-09-30 |
| NOV | NOV Inc. | $6.20B | $8.69BTTM ended 2026-09-30 | $143.00MTTM ended 2026-09-30 |
| WFRD | Weatherford International plc | $5.97B | $4.69BTTM ended 2026-09-30 | $405.00MTTM ended 2026-09-30 |
| WHD | Cactus, Inc. | $4.41B | $1.53BTTM ended 2026-09-30 | $183.90MTTM ended 2026-09-30 |
| SEI | Solaris Energy Infrastructure, Inc. | $3.87B | $936.43MTTM ended 2026-09-30 | $74.87MTTM ended 2026-09-30 |
| DNOW | DNOW Inc. | $2.47B | $4.79BTTM ended 2026-09-30 | −$186.00MTTM ended 2026-09-30 |
| FLOC | Flowco Holdings Inc. | $1.72B | $901.22MTTM ended 2026-09-30 | $57.32MTTM ended 2026-09-30 |
| INVX | Innovex International, Inc. | $1.71B | $1.02BTTM ended 2026-09-30 | $48.61MTTM ended 2026-09-30 |
| FET | FORUM ENERGY TECHNOLOGIES, INC. | $775.55M | $873.93MTTM ended 2026-09-30 | $30.20MTTM ended 2026-09-30 |
| OIS | OIL STATES INTERNATIONAL, INC | $486.24M | $650.25MTTM ended 2026-09-30 | −$107.11MTTM ended 2026-09-30 |
| GPUS | Hyperscale Data, Inc. | $105.57M | $130.16MTTM ended 2026-06-30 | −$92.45MTTM ended 2026-06-30 |
| DTI | Drilling Tools International Corp | $49.75M | $155.18MTTM ended 2026-09-30 | −$4.75MTTM ended 2026-09-30 |
No matching companies.