Services-Personal Services
10 stocks in Retail & Consumer · SIC 7200.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| SCI | SERVICE CORP INTERNATIONAL | $10.27B | $4.42BTTM ended 2026-09-30 | $561.30MTTM ended 2026-09-30 |
| HRB | H&R BLOCK INC | $6.78B | $3.95BTTM ended 2026-06-30 | $733.60MTTM ended 2026-06-30 |
| UNF | UNIFIRST CORP | $4.40B | $2.52BTTM ended 2026-08-29 | $109.49MTTM ended 2026-08-29 |
| YELP | YELP INC | $1.11B | $1.47BTTM ended 2026-09-30 | $121.73MTTM ended 2026-09-30 |
| CSV | CARRIAGE SERVICES INC | $447.89M | $414.81MTTM ended 2026-09-30 | $46.92MTTM ended 2026-09-30 |
| EVI | EVI INDUSTRIES, INC. | $274.34M | $446.57MTTM ended 2026-06-30 | $7.72MTTM ended 2026-06-30 |
| WW | WW INTERNATIONAL, INC. | $128.38M | $740.87MTTM ended 2025-06-24 | $1.10BTTM ended 2025-06-24 |
| RGS | REGIS CORP | $60.48M | $219.87MTTM ended 2026-09-30 | $6.11MTTM ended 2026-09-30 |
| DLPN | Dolphin Entertainment, Inc. | $11.72M | $57.69MTTM ended 2026-06-30 | −$3.64MTTM ended 2026-06-30 |
| XWEL | XWELL, Inc. | $4.90M | $28.28MTTM ended 2026-06-30 | −$23.45MTTM ended 2026-06-30 |
No matching companies.