Apparel & Other Finishd Prods of Fabrics & Similar Matl
10 stocks in Retail & Consumer · SIC 2300.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| LULU | lululemon athletica inc. | $11.80B | $11.09BTTM ended 2026-08-02 | $1.42BTTM ended 2026-08-02 |
| LEVI | LEVI STRAUSS & CO | $8.86B | $6.68BTTM ended 2026-08-30 | $589.70MTTM ended 2026-08-30 |
| COLM | COLUMBIA SPORTSWEAR CO | $3.48B | $3.43BTTM ended 2026-09-30 | $238.77MTTM ended 2026-09-30 |
| FIGS | FIGS, Inc. | $3.35B | $749.11MTTM ended 2026-09-30 | $72.45MTTM ended 2026-09-30 |
| UAA | Under Armour, Inc. | $2.35B | $4.84BTTM ended 2026-09-30 | −$474.10MTTM ended 2026-09-30 |
| GIII | G III APPAREL GROUP LTD /DE/ | $1.37B | $2.85BTTM ended 2026-07-31 | $135.40MTTM ended 2026-07-31 |
| CRI | CARTERS INC | $1.20B | $2.97BTTM ended 2026-10-03 | $220.12MTTM ended 2026-10-03 |
| SGC | SUPERIOR GROUP OF COMPANIES, INC. | $212.23M | $573.76MTTM ended 2026-06-30 | $8.26MTTM ended 2026-06-30 |
| JRSH | Jerash Holdings (US), Inc. | $74.55M | $176.86MTTM ended 2026-06-30 | $4.90MTTM ended 2026-06-30 |
| BIRD | Allbirds, Inc. | $15.35M | $155.22MTTM ended 2026-06-30 | −$77.00MTTM ended 2026-06-30 |
No matching companies.