Gold and Silver Ores
12 stocks in Materials & Chemicals · SIC 1040.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NEM | NEWMONT Corp /DE/ | $124.40B | $26.61BTTM ended 2026-09-30 | $9.24BTTM ended 2026-09-30 |
| CDE | Coeur Mining, Inc. | $14.95B | $3.60BTTM ended 2026-09-30 | $692.97MTTM ended 2026-09-30 |
| NG | NOVAGOLD RESOURCES INC | $2.66B | $0.00TTM ended 2026-05-31 | −$92.59MTTM ended 2026-08-31 |
| PPTA | PERPETUA RESOURCES CORP. | $2.10B | — | −$232.33MTTM ended 2026-06-30 |
| HYMC | HYCROFT MINING HOLDING CORP | $1.59B | — | −$102.97MTTM ended 2026-09-30 |
| MUX | McEwen Inc. | $912.40M | $248.44MTTM ended 2026-06-30 | $80.65MTTM ended 2026-06-30 |
| CTGO | Contango Silver & Gold Inc. | $497.60M | — | −$38.98MTTM ended 2026-06-30 |
| VGZ | VISTA GOLD CORP | $395.58M | $0.00TTM ended 2026-06-30 | −$8.54MTTM ended 2026-06-30 |
| IDR | Idaho Strategic Resources, Inc. | $309.72M | $50.87MTTM ended 2026-06-30 | $22.38MTTM ended 2026-06-30 |
| URG | UR-ENERGY INC | $274.53M | $35.08MTTM ended 2026-06-30 | −$88.51MTTM ended 2026-06-30 |
| USGO | U.S. GoldMining Inc. | $69.90M | — | −$10.93MTTM ended 2026-06-30 |
| XPL | SOLITARIO RESOURCES CORP. | $43.62M | — | −$5.16MTTM ended 2026-09-30 |
No matching companies.