Metal Mining
12 stocks in Materials & Chemicals · SIC 1000.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| SCCO | SOUTHERN COPPER CORP/ | $139.64B | $17.11BTTM ended 2026-09-30 | $6.38BTTM ended 2026-09-30 |
| FCX | FREEPORT-MCMORAN INC | $83.15B | $25.86BTTM ended 2026-09-30 | $5.03BTTM ended 2026-09-30 |
| CLF | CLEVELAND-CLIFFS INC. | $6.43B | $20.07BTTM ended 2026-09-30 | −$473.00MTTM ended 2026-09-30 |
| MP | MP Materials Corp. / DE | $6.01B | $399.48MTTM ended 2026-09-30 | −$39.55MTTM ended 2026-09-30 |
| USAR | USA Rare Earth, Inc. | $1.82B | $13.16MTTM ended 2026-06-30 | −$284.21MTTM ended 2026-06-30 |
| IE | Ivanhoe Electric Inc. | $1.12B | $3.19MTTM ended 2026-09-30 | −$47.72MTTM ended 2026-09-30 |
| DC | Dakota Gold Corp. | $754.05M | — | −$36.14MTTM ended 2026-06-30 |
| ALOY | REALLOYS INC. | $404.27M | $2.43MTTM ended 2025-12-31 | −$144.02MTTM ended 2026-06-30 |
| NB | NIOCORP DEVELOPMENTS LTD | $396.21M | — | −$1.72MTTM ended 2026-09-30 |
| USAU | U.S. GOLD CORP. | $174.87M | — | −$19.73MTTM ended 2026-07-31 |
| PZG | Paramount Gold Nevada Corp. | $81.90M | — | −$15.56MTTM ended 2026-06-30 |
| WWR | WESTWATER RESOURCES, INC. | $48.85M | — | −$29.77MTTM ended 2026-06-30 |
No matching companies.