Miscellaneous Electrical Machinery, Equipment & Supplies
30 stocks in Industrials & Manufacturing · SIC 3690.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| ENS | EnerSys | $5.14B | $3.79BTTM ended 2026-07-05 | $352.55MTTM ended 2026-07-05 |
| NOVT | NOVANTA INC | $4.99B | $1.03BTTM ended 2026-07-03 | $61.76MTTM ended 2026-07-03 |
| QS | QuantumScape Corp | $2.56B | — | −$383.62MTTM ended 2026-09-30 |
| RUN | Sunrun Inc. | $2.39B | $3.85BTTM ended 2026-09-30 | $539.62MTTM ended 2026-09-30 |
| SPB | Spectrum Brands Holdings, Inc. | $2.05B | $2.87BTTM ended 2026-06-28 | $79.30MTTM ended 2026-06-28 |
| ENR | ENERGIZER HOLDINGS, INC. | $1.68B | $2.99BTTM ended 2026-06-30 | $81.50MTTM ended 2026-06-30 |
| EMAT | Evolution Metals & Technologies Corp. | $1.19B | — | −$395.13MTTM ended 2026-06-30 |
| AMPX | Amprius Technologies, Inc. | $1.10B | $109.23MTTM ended 2026-06-30 | −$36.48MTTM ended 2026-06-30 |
| FLNC | Fluence Energy, Inc. | $940.52M | $2.63BTTM ended 2026-06-30 | −$80.87MTTM ended 2026-06-30 |
| EOSE | Eos Energy Enterprises, Inc. | $688.76M | $266.47MTTM ended 2026-09-30 | $237.76MTTM ended 2026-09-30 |
| ENVX | Enovix Corp | $526.68M | $35.88MTTM ended 2026-07-05 | −$170.03MTTM ended 2026-07-05 |
| NRGV | Energy Vault Holdings, Inc. | $509.15M | $225.87MTTM ended 2026-06-30 | −$109.72MTTM ended 2026-06-30 |
| SLDP | Solid Power, Inc. | $467.54M | $7.66MTTM ended 2026-09-30 | −$88.26MTTM ended 2026-09-30 |
| CHPT | ChargePoint Holdings, Inc. | $294.28M | $432.89MTTM ended 2026-07-31 | −$175.72MTTM ended 2026-07-31 |
| ULBI | ULTRALIFE CORP | $260.52M | $192.14MTTM ended 2026-09-30 | −$2.96MTTM ended 2026-09-30 |
| SES | SES AI Corp | $251.73M | $23.46MTTM ended 2026-06-30 | −$67.96MTTM ended 2026-06-30 |
| MVST | Microvast Holdings, Inc. | $220.72M | $367.56MTTM ended 2026-06-30 | $51.27MTTM ended 2026-06-30 |
| NEOV | NeoVolta Inc. | $124.52M | $13.33MTTM ended 2026-06-30 | −$21.47MTTM ended 2026-06-30 |
| BYRN | Byrna Technologies Inc. | $87.53M | $95.98MTTM ended 2026-08-31 | −$8.84MTTM ended 2026-08-31 |
| BLNK | Blink Charging Co. | $59.24M | $96.55MTTM ended 2026-06-30 | −$57.04MTTM ended 2026-09-30 |
| STI | Solidion Technology Inc. | $35.33M | $219.69KTTM ended 2026-06-30 | −$52.40MTTM ended 2026-06-30 |
| CGCT | Cartesian Growth Corp III | $27.26M | — | $9.74MTTM ended 2026-06-30 |
| LASE | Laser Photonics Corp | $26.74M | $6.17MTTM ended 2026-06-30 | −$20.23MTTM ended 2026-06-30 |
| PPSI | PIONEER POWER SOLUTIONS, INC. | $24.70M | $21.80MTTM ended 2026-06-30 | −$8.31MTTM ended 2026-06-30 |
| BEEM | Beam Global | $16.16M | $26.53MTTM ended 2026-06-30 | −$17.14MTTM ended 2026-06-30 |
| FLUX | Flux Power Holdings, Inc. | $6.83M | $35.72MTTM ended 2026-09-30 | −$8.06MTTM ended 2026-09-30 |
| DFLI | Dragonfly Energy Holdings Corp. | $3.26M | $51.89MTTM ended 2026-06-30 | −$67.12MTTM ended 2026-06-30 |
| XPON | Expion360 Inc. | $2.57M | $8.21MTTM ended 2026-06-30 | −$6.76MTTM ended 2026-06-30 |
| BURU | Nuburu, Inc. | $1.79M | $932.57KTTM ended 2026-06-30 | −$56.41MTTM ended 2026-06-30 |
| POLA | Polar Power, Inc. | $1.31M | $4.62MTTM ended 2026-06-30 | −$9.61MTTM ended 2026-06-30 |
No matching companies.