General Industrial Machinery & Equipment, NEC
10 stocks in Industrials & Manufacturing · SIC 3569.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| SYM | Symbotic Inc. | $21.19B | $2.65BTTM ended 2026-06-27 | $8.21MTTM ended 2026-06-27 |
| NDSN | NORDSON CORP | $17.29B | $2.98BTTM ended 2026-07-31 | $555.18MTTM ended 2026-07-31 |
| RRX | REGAL REXNORD CORP | $10.68B | $6.15BTTM ended 2026-09-30 | $232.00MTTM ended 2026-09-30 |
| ESAB | ESAB Corp | $4.92B | $3.10BTTM ended 2026-10-02 | $156.59MTTM ended 2026-10-02 |
| OUST | Ouster, Inc. | $2.23B | $224.71MTTM ended 2026-09-30 | −$45.75MTTM ended 2026-09-30 |
| CHRN | ChronoScale Corp | $1.48B | $96.37MTTM ended 2026-08-31 | −$81.56MTTM ended 2026-08-31 |
| SERV | Serve Robotics Inc. /DE/ | $203.89M | $9.94MTTM ended 2026-09-30 | −$206.63MTTM ended 2026-09-30 |
| RR | RICHTECH ROBOTICS INC. | $188.64M | $5.39MTTM ended 2026-06-30 | −$37.73MTTM ended 2026-06-30 |
| TAYD | TAYLOR DEVICES, INC. | $178.22M | $41.65MTTM ended 2026-05-31 | $6.83MTTM ended 2026-08-31 |
| KITT | Nauticus Robotics, Inc. | $1.43M | $4.08MTTM ended 2026-06-30 | −$46.19MTTM ended 2026-06-30 |
No matching companies.