TWIN DISC INC
Financial highlights
| Metric | FY 06/30/26 | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $381.3M | $340.7M | $295.1M | $277.0M | $242.9M |
| Cost of revenue | $278.7M | $246.8M | $211.8M | $202.6M | $174.1M |
| Gross profit | $102.6M | $93.9M | $83.3M | $74.3M | $68.8M |
| Selling, general & administrative | $84.5M | $82.4M | $71.6M | $62.2M | $60.1M |
| Research and development | $2.9M | $2.7M | $2.6M | $2.5M | $1.6M |
| Operating income | $18.0M | $11.1M | $11.5M | $16.1M | $11.0M |
| Interest expense | $3.1M | $2.6M | $1.4M | $2.3M | $2.1M |
| Pretax income | $13.6M | $3.0M | $15.4M | $14.5M | $12.6M |
| Income tax expense | -$14.0M | $3.4M | $4.1M | $3.8M | $1.8M |
| Net income | $27.1M | -$697,000 | $11.0M | $10.4M | $10.5M |
| Balance Sheet | |||||
| Current assets | $278.2M | $279.0M | $219.6M | $219.7M | $204.5M |
| Total assets | $401.2M | $387.7M | $312.1M | $289.2M | $276.5M |
| Current liabilities | $118.6M | $125.8M | $99.5M | $100.1M | $81.1M |
| Total liabilities | $181.3M | $191.2M | $157.0M | $143.7M | $145.3M |
| Stockholders' equity | $219.7M | $196.1M | $154.7M | $145.1M | $130.8M |
| Cash Flow Statement | |||||
| Cash from operations | $22.9M | $24.0M | $33.7M | $22.9M | -$8.3M |
| Depreciation and amortization | $13.7M | $14.9M | $10.0M | $9.4M | $9.5M |
| Capital expenditure | $13.7M | $15.2M | $8.7M | $7.9M | $4.7M |
| Free cash flow | $9.2M | $8.8M | $25.0M | $15.0M | -$13.0M |
| Dividends paid | $2.3M | $2.3M | $1.7M | $0 | — |
| Impairments | $0 | $0 | $0 | $0 | — |
Shares outstanding 14.4M · Free float 56.4%
Annual filing data through FY ended June 30, 2026; float as of September 5, 2026.