MERCURY SYSTEMS INC
Financial highlights
| Metric | FY 07/03/26 | FY 06/27/25 | FY 06/28/24 | FY 06/30/23 | FY 07/01/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $983.6M | $912.0M | $835.3M | $973.9M | $988.2M |
| Cost of revenue | $702.5M | $657.5M | $639.4M | $657.2M | $593.2M |
| Gross profit | $281.2M | $254.5M | $195.9M | $316.7M | $395.0M |
| Selling, general & administrative | $175.0M | $154.4M | $166.8M | $160.6M | $157.0M |
| Research and development | $59.7M | $67.6M | $101.3M | $108.8M | $107.2M |
| Operating expenses | $280.9M | $274.1M | $343.7M | $338.4M | $363.3M |
| Operating income | $280,000 | -$19.6M | -$147.8M | -$21.7M | $31.6M |
| Interest expense | $29.6M | $33.4M | $35.0M | $25.2M | $5.8M |
| Pretax income | -$28.9M | -$50.4M | -$189.3M | -$48.5M | $18.4M |
| Income tax expense | $784,000 | -$12.5M | -$51.6M | -$20.2M | $7.1M |
| Net income | -$29.7M | -$37.9M | -$137.6M | -$28.3M | $11.3M |
| Balance Sheet | |||||
| Cash and equivalents | $214.3M | $309.1M | $180.5M | $71.6M | $65.7M |
| Current assets | $973.4M | $1.1B | $953.8M | $937.0M | $815.3M |
| Total assets | $2.3B | $2.4B | $2.4B | $2.4B | $2.3B |
| Current liabilities | $328.5M | $300.4M | $234.4M | $233.3M | $193.9M |
| Total liabilities | $825.3M | $961.3M | $906.1M | $824.7M | $767.2M |
| Stockholders' equity | $1.5B | $1.5B | $1.5B | $1.6B | $1.5B |
| Cash Flow Statement | |||||
| Cash from operations | $102.4M | $138.9M | $60.4M | -$21.3M | -$18.9M |
| Depreciation and amortization | $72.7M | $82.0M | $88.0M | $97.3M | $93.4M |
| Stock-based compensation | $41.1M | $25.0M | $25.7M | $27.8M | $38.3M |
| Capital expenditure | $34.3M | $19.8M | $34.3M | $38.8M | $27.7M |
| Free cash flow | $68.1M | $119.0M | $26.1M | -$60.0M | -$46.5M |
| Share repurchases | $15.0M | $0 | $31,000 | $63,000 | $8.2M |
Shares outstanding 60.0M · Free float 85.8%
Annual filing data through FY ended July 3, 2026; float as of July 12, 2026.