LSI INDUSTRIES INC
Financial highlights
| Metric | FY 06/30/26 | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $689.4M | $573.4M | $469.6M | $497.0M | $455.1M |
| Cost of revenue | $516.0M | $431.6M | $336.5M | $360.0M | $345.9M |
| Gross profit | $173.4M | $141.8M | $133.2M | $136.9M | $109.2M |
| Selling, general & administrative | $135.0M | $106.0M | $97.7M | $99.9M | $88.0M |
| Research and development | $3.1M | $3.3M | $3.5M | $3.4M | $3.6M |
| Operating income | $38.4M | $35.8M | $35.5M | $37.0M | $21.2M |
| Interest expense | $5.9M | $3.1M | $2.2M | $3.7M | $2.0M |
| Pretax income | $31.5M | $33.0M | $33.1M | $33.3M | $19.1M |
| Income tax expense | $8.9M | $8.7M | $8.1M | $7.6M | $4.1M |
| Net income | $22.6M | $24.4M | $25.0M | $25.8M | $15.0M |
| Balance Sheet | |||||
| Cash and equivalents | $14.2M | $3.5M | $4.1M | $1.8M | $2.5M |
| Current assets | $295.9M | $194.2M | $162.5M | $149.9M | $158.9M |
| Total assets | $829.9M | $396.4M | $348.8M | $296.1M | $311.1M |
| Current liabilities | $149.9M | $97.3M | $79.2M | $76.6M | $77.1M |
| Stockholders' equity | $360.7M | $230.7M | $204.4M | $177.6M | $147.8M |
| Cash Flow Statement | |||||
| Cash from operations | $44.1M | $38.1M | $43.4M | $49.6M | -$3.9M |
| Depreciation and amortization | $16.6M | $12.6M | $10.0M | $9.7M | $10.1M |
| Stock-based compensation | $3.9M | $4.2M | $3.8M | $3.7M | $3.3M |
| Capital expenditure | $5.1M | $3.5M | $5.4M | $3.2M | $2.1M |
| Free cash flow | $39.0M | $34.7M | $38.0M | $46.4M | -$6.0M |
| Dividends paid | $6.5M | $6.0M | $5.7M | $5.4M | $5.4M |
Shares outstanding 36.7M · Free float 80.1%
Annual filing data through FY ended June 30, 2026; float as of September 6, 2026.