BRADY CORP
Financial highlights
| Metric | FY 07/31/26 | FY 07/31/25 | FY 07/31/24 | FY 07/31/23 | FY 07/31/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.7B | $1.5B | $1.3B | $1.3B | $1.3B |
| Cost of revenue | $801.7M | $752.8M | $653.5M | $674.6M | $670.5M |
| Gross profit | $859.8M | $760.8M | $687.9M | $657.3M | $631.6M |
| Selling, general & administrative | $502.3M | $444.3M | $376.7M | $370.7M | $380.0M |
| Research and development | $94.0M | $79.9M | $67.7M | $61.4M | $58.5M |
| Operating expenses | $596.3M | $524.2M | $444.5M | $432.1M | $438.5M |
| Operating income | $263.5M | $236.6M | $243.4M | $225.2M | $193.0M |
| Interest expense | $9.7M | $4.7M | $3.1M | $3.5M | $1.3M |
| Pretax income | $259.4M | $237.1M | $247.8M | $225.7M | $192.0M |
| Income tax expense | $54.0M | $47.8M | $50.6M | $50.8M | $42.0M |
| Net income | $205.4M | $189.3M | $197.2M | $174.9M | $150.0M |
| Balance Sheet | |||||
| Cash and equivalents | $187.1M | $174.3M | $250.1M | $151.5M | $114.1M |
| Current assets | $688.5M | $621.8M | $599.7M | $524.8M | $498.1M |
| Total assets | $1.9B | $1.7B | $1.5B | $1.4B | $1.4B |
| Current liabilities | $355.5M | $330.3M | $264.7M | $258.0M | $255.2M |
| Total liabilities | $494.4M | $542.0M | $448.9M | $398.3M | $456.0M |
| Stockholders' equity | $1.4B | $1.2B | $1.1B | $990.9M | $911.3M |
| Cash Flow Statement | |||||
| Cash from operations | $244.1M | $181.2M | $255.1M | $209.1M | $118.4M |
| Depreciation and amortization | $44.9M | $40.6M | $29.9M | $32.4M | $34.2M |
| Stock-based compensation | $22.9M | $11.9M | $7.4M | $7.5M | $10.5M |
| Capital expenditure | $51.5M | $27.6M | $79.9M | $19.2M | $43.1M |
| Free cash flow | $192.7M | $153.6M | $175.2M | $189.9M | $75.3M |
| Dividends paid | $46.1M | $45.5M | $45.1M | $45.4M | $45.9M |
| Share repurchases | $42.2M | $50.8M | $72.2M | $75.0M | $109.2M |
| Impairments | — | — | — | — | $0 |
Shares outstanding 47.1M · Free float 97.0%
Annual filing data through FY ended July 31, 2026; float as of August 13, 2026.