Affirm Holdings, Inc.
Financial highlights
| Metric | FY 06/30/26 | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $4.3B | $3.2B | $2.3B | $1.6B | $1.3B |
| Operating income | $417.0M | -$87.3M | -$615.8M | -$1.2B | -$866.0M |
| Pretax income | $492.7M | $61.5M | -$515.5M | -$989.2M | -$724.8M |
| Income tax expense | -$1.4B | $9.3M | $2.2M | -$3.9M | -$17.4M |
| Net income | $1.9B | $52.2M | -$517.8M | -$985.3M | -$707.4M |
| Balance Sheet | |||||
| Cash and equivalents | $1.6B | $1.4B | $1.0B | $892.0M | $1.3B |
| Total assets | $15.8B | $11.2B | $9.5B | $8.2B | $7.0B |
| Total liabilities | $10.3B | $8.1B | $6.8B | $5.6B | $4.4B |
| Total debt | $9.9B | $7.7B | $1.9B | — | — |
| Stockholders' equity | $5.5B | $3.1B | $2.7B | $2.5B | $2.6B |
| Cash Flow Statement | |||||
| Cash from operations | $1.2B | $793.9M | $450.1M | $12.2M | -$162.2M |
| Depreciation and amortization | $303.3M | $225.1M | $169.0M | $134.6M | $52.7M |
| Stock-based compensation | $304.7M | $321.4M | $344.5M | $451.7M | $391.0M |
| Capital expenditure | $238.3M | $192.2M | $159.3M | $120.8M | $86.3M |
| Free cash flow | $992.6M | $601.7M | $290.8M | -$108.6M | -$248.5M |
| Share repurchases | $0 | $250.0M | $0 | $109,000 | $86,000 |
| Impairments | $0 | $0 | $1.0M | $0 | $0 |
Shares outstanding 337.4M · Free float 76.9%
Annual filing data through FY ended June 30, 2026; float as of September 13, 2026.