Retail-Grocery Stores
10 stocks in Retail & Consumer · SIC 5411.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| KR | KROGER CO | $41.00B | $149.33BTTM ended 2026-08-15 | $1.08BTTM ended 2026-08-15 |
| ACI | Albertsons Companies, Inc. | $6.23B | $83.21BTTM ended 2026-09-12 | −$51.30MTTM ended 2026-09-12 |
| SFM | Sprouts Farmers Market, Inc. | $4.76B | $9.11BTTM ended 2026-09-27 | $496.17MTTM ended 2026-09-27 |
| WMK | WEIS MARKETS INC | $1.96B | $5.11BTTM ended 2026-09-26 | $104.88MTTM ended 2026-09-26 |
| IMKTA | INGLES MARKETS INC | $1.60B | $5.42BTTM ended 2026-06-27 | $103.99MTTM ended 2026-06-27 |
| GO | Grocery Outlet Holding Corp. | $1.30B | $4.74BTTM ended 2026-07-04 | −$381.25MTTM ended 2026-07-04 |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | $674.32M | $1.34BTTM ended 2026-06-30 | $47.64MTTM ended 2026-06-30 |
| VLGEA | VILLAGE SUPER MARKET INC | $630.75M | $2.41BTTM ended 2026-07-25 | $52.45MTTM ended 2026-07-25 |
| HCWC | HEALTHY CHOICE WELLNESS CORP. | $62.32M | $72.60MTTM ended 2026-06-30 | −$9.58MTTM ended 2026-06-30 |
| MSS | Maison Solutions Inc. | $29.87M | $118.70MTTM ended 2026-01-31 | −$12.01MTTM ended 2026-01-31 |
No matching companies.