Retail-Variety Stores
9 stocks in Retail & Consumer · SIC 5331.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| WMT | Walmart Inc. | $1.01T | $728.47BTTM ended 2026-07-31 | $22.08BTTM ended 2026-07-31 |
| COST | COSTCO WHOLESALE CORP /NEW | $472.19B | $303.15BTTM ended 2026-08-30 | $9.23BTTM ended 2026-08-30 |
| TGT | TARGET CORP | $71.76B | $107.70BTTM ended 2026-08-01 | $4.39BTTM ended 2026-08-01 |
| DG | DOLLAR GENERAL CORP | $30.45B | $43.64BTTM ended 2026-07-31 | $1.70BTTM ended 2026-07-31 |
| DLTR | DOLLAR TREE, INC. | $25.88B | $20.05BTTM ended 2026-08-01 | $1.61BTTM ended 2026-08-01 |
| BJ | BJ's Wholesale Club Holdings, Inc. | $14.05B | $22.81BTTM ended 2026-08-01 | $594.50MTTM ended 2026-08-01 |
| FIVE | FIVE BELOW, INC | $13.28B | $5.31BTTM ended 2026-08-01 | $619.18MTTM ended 2026-08-01 |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | $5.52B | $2.79BTTM ended 2026-08-01 | $273.58MTTM ended 2026-08-01 |
| PSMT | PRICESMART INC | $5.03B | $5.88BTTM ended 2026-08-31 | $166.59MTTM ended 2026-08-31 |
No matching companies.