Wholesale-Machinery, Equipment & Supplies
5 stocks in Retail & Consumer · SIC 5080.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $10.26B | $5.06BTTM ended 2026-09-30 | $424.12MTTM ended 2026-09-30 |
| DSGR | Distribution Solutions Group, Inc. | $1.62B | $2.11BTTM ended 2026-09-30 | $11.40MTTM ended 2026-09-30 |
| WLFC | WILLIS LEASE FINANCE CORP | $992.93M | $828.30MTTM ended 2026-09-30 | $79.11MTTM ended 2026-09-30 |
| ASLE | AerSale Corp | $255.42M | $324.04MTTM ended 2026-09-30 | −$18.65MTTM ended 2026-09-30 |
| HDSN | HUDSON TECHNOLOGIES INC /NY | $172.14M | $242.33MTTM ended 2026-09-30 | −$1.32MTTM ended 2026-09-30 |
No matching companies.