Real Estate Agents & Managers (For Others)
12 stocks in Real Estate · SIC 6531.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| JLL | JONES LANG LASALLE INC | $17.14B | $28.20BTTM ended 2026-09-30 | $1.09BTTM ended 2026-09-30 |
| COMP | Compass, Inc. | $6.98B | $12.61BTTM ended 2026-09-30 | $133.50MTTM ended 2026-09-30 |
| VAC | MARRIOTT VACATIONS WORLDWIDE Corp | $3.69B | $5.27BTTM ended 2026-09-30 | −$250.00MTTM ended 2026-09-30 |
| NMRK | NEWMARK GROUP, INC. | $2.16B | $3.71BTTM ended 2026-09-30 | $151.03MTTM ended 2026-09-30 |
| OPEN | Opendoor Technologies Inc. | $1.67B | $3.36BTTM ended 2026-09-30 | −$1.65BTTM ended 2026-09-30 |
| MMI | Marcus & Millichap, Inc. | $1.09B | $826.70MTTM ended 2026-09-30 | $15.12MTTM ended 2026-09-30 |
| AGNT | eXp World Holdings, Inc. | $644.03M | $5.04BTTM ended 2026-09-30 | −$24.95MTTM ended 2026-09-30 |
| DOUG | Douglas Elliman Inc. | $142.70M | $1.01BTTM ended 2026-06-30 | $24.87MTTM ended 2026-06-30 |
| LHAI | Linkhome Holdings Inc. | $15.54M | $20.80MTTM ended 2026-06-30 | −$283.35KTTM ended 2026-06-30 |
| OPAD | Offerpad Solutions Inc. | $11.66M | $349.92MTTM ended 2026-09-30 | −$39.69MTTM ended 2026-09-30 |
| FTHM | Fathom Holdings Inc. | $5.20M | $406.93MTTM ended 2026-06-30 | −$25.50MTTM ended 2026-06-30 |
| LRHC | La Rosa Holdings Corp. | $573.99K | $62.27MTTM ended 2026-06-30 | −$28.88MTTM ended 2026-06-30 |
No matching companies.