Services-Motion Picture & Video Tape Production
6 stocks in Communications & Media · SIC 7812.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| FUBO | FuboTV Inc. | $839.72M | $1.62BTTM ended 2025-09-30 | $123.05MTTM ended 2025-09-30 |
| ANGX | Angel Studios, Inc. | $618.16M | $413.29MTTM ended 2026-06-30 | −$155.00MTTM ended 2026-06-30 |
| STRZ | STARZ ENTERTAINMENT CORP /CN/ | $419.73M | $1.32BTTM ended 2025-09-30 | −$279.90MTTM ended 2025-09-30 |
| CURI | CuriosityStream Inc. | $149.53M | $75.96MTTM ended 2026-06-30 | $24.00KTTM ended 2026-06-30 |
| GAIA | GAIA, INC | $32.55M | $95.17MTTM ended 2026-09-30 | −$7.83MTTM ended 2026-09-30 |
| TOON | Kartoon Studios, Inc. | $30.29M | $32.63MTTM ended 2026-06-30 | $8.78MTTM ended 2026-06-30 |
No matching companies.