Services-Advertising
10 stocks in Communications & Media · SIC 7310.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| IBTA | Ibotta, Inc. | $1.36B | $357.74MTTM ended 2026-09-30 | −$16.06MTTM ended 2026-09-30 |
| MNTN | MNTN, Inc. | $351.57M | $313.33MTTM ended 2026-06-30 | $56.40MTTM ended 2026-06-30 |
| ANGI | Angi Inc. | $299.84M | $968.94MTTM ended 2026-09-30 | $43.83MTTM ended 2025-12-31 |
| NCMI | National CineMedia, Inc. | $152.39M | $249.00MTTM ended 2026-07-02 | −$7.80MTTM ended 2026-07-02 |
| FLNT | Fluent, Inc. | $114.42M | $202.15MTTM ended 2026-06-30 | −$23.21MTTM ended 2026-06-30 |
| THRY | Thryv Holdings, Inc. | $52.88M | $711.59MTTM ended 2026-06-30 | −$16.12MTTM ended 2026-06-30 |
| TZOO | TRAVELZOO | $51.32M | $92.15MTTM ended 2026-06-30 | $471.00KTTM ended 2026-06-30 |
| IZEA | IZEA Worldwide, Inc. | $38.14M | $26.52MTTM ended 2026-06-30 | −$2.48MTTM ended 2026-06-30 |
| INUV | Inuvo, Inc. | $6.76M | $52.29MTTM ended 2026-06-30 | −$4.48MTTM ended 2026-06-30 |
| PSQH | PSQ Holdings, Inc. | $5.55M | $29.97MTTM ended 2026-09-30 | −$28.02MTTM ended 2026-09-30 |
No matching companies.