Communications Services, NEC
14 stocks in Communications & Media · SIC 4899.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | $11.75B | $115.30MTTM ended 2026-06-30 | −$618.76MTTM ended 2026-06-30 |
| GSAT | Globalstar, Inc. | $10.83B | $277.70MTTM ended 2026-09-30 | −$68.66MTTM ended 2026-09-30 |
| VSAT | VIASAT INC | $8.18B | $4.66BTTM ended 2026-09-30 | −$96.60MTTM ended 2026-09-30 |
| SATS | EchoStar CORP | $7.68B | $12.17BTTM ended 2026-09-30 | $9.88BTTM ended 2026-09-30 |
| IRDM | Iridium Communications Inc. | $4.46B | $902.97MTTM ended 2026-09-30 | $163.03MTTM ended 2026-09-30 |
| CALX | CALIX, INC | $1.97B | $1.15BTTM ended 2026-09-26 | $45.75MTTM ended 2026-09-26 |
| SPIR | Spire Global, Inc. | $313.20M | $62.38MTTM ended 2026-06-30 | −$90.58MTTM ended 2026-06-30 |
| GOGO | Gogo Inc. | $306.93M | $892.92MTTM ended 2026-09-30 | −$2.12MTTM ended 2026-09-30 |
| CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | $240.15M | $946.47MTTM ended 2026-09-30 | −$33.45MTTM ended 2026-09-30 |
| KVHI | KVH INDUSTRIES INC \DE\ | $109.77M | $135.01MTTM ended 2026-09-30 | $481.00KTTM ended 2026-09-30 |
| ELWT | Elauwit Connection, Inc. | $24.63M | $18.13MTTM ended 2026-06-30 | −$8.22MTTM ended 2026-06-30 |
| FABC | Fabric.AI, Inc. | $10.72M | — | −$22.69MTTM ended 2026-06-30 |
| OBAI | Our Bond, Inc. | $2.67M | $9.92MTTM ended 2026-06-30 | −$16.82MTTM ended 2026-06-30 |
| BZFD | BuzzFeed, Inc. | $451.85K | $170.71MTTM ended 2026-06-30 | −$61.16MTTM ended 2026-06-30 |
No matching companies.