Television Broadcasting Stations
10 stocks in Communications & Media · SIC 4833.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| FWONA | Liberty Media Corp | $27.40B | $4.48BTTM ended 2026-09-30 | $558.00MTTM ended 2026-09-30 |
| FOXA | Fox Corp | $26.85B | $17.96BTTM ended 2026-09-30 | $2.08BTTM ended 2026-09-30 |
| PSKY | Paramount Skydance Corp | $8.73B | — | — |
| NXST | NEXSTAR MEDIA GROUP, INC. | $5.79B | $6.81BTTM ended 2026-09-30 | $373.00MTTM ended 2026-09-30 |
| VSNT | Versant Media Group, Inc. | $4.65B | $6.54BTTM ended 2026-09-30 | $725.00MTTM ended 2026-09-30 |
| SBGI | Sinclair, Inc. | $1.03B | $3.38BTTM ended 2026-09-30 | $96.00MTTM ended 2026-09-30 |
| NMAX | Newsmax Inc. | $958.37M | $203.29MTTM ended 2026-06-30 | −$6.41MTTM ended 2026-06-30 |
| EVC | ENTRAVISION COMMUNICATIONS CORP | $692.16M | $785.56MTTM ended 2026-09-30 | $32.87MTTM ended 2026-09-30 |
| GTN | GRAY MEDIA, INC | $513.12M | $3.37BTTM ended 2026-09-30 | $62.00MTTM ended 2026-09-30 |
| SSP | E.W. SCRIPPS Co | $273.37M | $2.11BTTM ended 2026-09-30 | −$1.14BTTM ended 2026-09-30 |
No matching companies.