Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)
7 stocks in Materials & Chemicals · SIC 3312.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NUE | NUCOR CORP | $55.74B | $36.10BTTM ended 2026-07-04 | $2.88BTTM ended 2026-07-04 |
| STLD | STEEL DYNAMICS INC | $31.56B | $22.22BTTM ended 2026-09-30 | $1.96BTTM ended 2026-09-30 |
| CRS | CARPENTER TECHNOLOGY CORP | $13.82B | $3.19BTTM ended 2026-09-30 | $569.80MTTM ended 2026-09-30 |
| CMC | COMMERCIAL METALS Co | $6.84B | $9.39BTTM ended 2026-08-31 | $655.85MTTM ended 2026-08-31 |
| SXC | SunCoke Energy, Inc. | $823.29M | $1.90BTTM ended 2026-09-30 | −$55.10MTTM ended 2026-09-30 |
| MTUS | Metallus Inc. | $650.24M | $1.25BTTM ended 2026-09-30 | $23.80MTTM ended 2026-09-30 |
| TWI | TITAN INTERNATIONAL INC | $303.65M | $1.84BTTM ended 2026-09-30 | −$117.23MTTM ended 2026-09-30 |
No matching companies.