Services-Equipment Rental & Leasing, NEC
7 stocks in Industrials & Manufacturing · SIC 7359.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| URI | UNITED RENTALS, INC. | $64.63B | $17.50BTTM ended 2026-09-30 | $2.86BTTM ended 2026-09-30 |
| EQPT | EquipmentShare.com Inc | $3.46B | $4.95BTTM ended 2026-06-30 | $62.00MTTM ended 2026-06-30 |
| MGRC | MCGRATH RENTCORP | $3.11B | $951.02MTTM ended 2026-09-30 | $159.34MTTM ended 2026-09-30 |
| CTOS | Custom Truck One Source, Inc. | $2.11B | $2.05BTTM ended 2026-09-30 | $29.48MTTM ended 2026-09-30 |
| PRG | PROG Holdings, Inc. | $1.52B | $2.76BTTM ended 2026-09-30 | $150.79MTTM ended 2026-09-30 |
| UPBD | UPBOUND GROUP, INC. | $1.45B | $4.73BTTM ended 2026-09-30 | $111.39MTTM ended 2026-09-30 |
| KPLT | Katapult Holdings, Inc. | $49.08M | $301.71MTTM ended 2026-06-30 | $16.19MTTM ended 2026-06-30 |
No matching companies.