Search, Detection, Navigation, Guidance, Aeronautical Sys
10 stocks in Industrials & Manufacturing · SIC 3812.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NOC | NORTHROP GRUMMAN CORP /DE/ | $74.62B | $43.59BTTM ended 2026-09-30 | $4.52BTTM ended 2026-09-30 |
| GRMN | GARMIN LTD | $55.19B | $7.89BTTM ended 2026-09-26 | $2.02BTTM ended 2026-09-26 |
| LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | $48.06B | $21.74BTTM ended 2025-10-03 | $2.04BTTM ended 2026-10-02 |
| TDY | TELEDYNE TECHNOLOGIES INC | $27.24B | $6.52BTTM ended 2026-09-27 | $1.03BTTM ended 2026-09-27 |
| DRS | Leonardo DRS, Inc. | $8.80B | $3.88BTTM ended 2026-09-30 | $365.00MTTM ended 2026-09-30 |
| LUNR | Intuitive Machines, Inc. | $1.97B | $481.34MTTM ended 2026-06-30 | −$130.55MTTM ended 2026-06-30 |
| NN | NEXTNAV INC. | $1.36B | $3.98MTTM ended 2026-06-30 | −$111.86MTTM ended 2026-06-30 |
| LYNX | Lyntris Inc. | $1.31B | — | — |
| CODA | Coda Octopus Group, Inc. | $90.72M | $28.60MTTM ended 2026-07-31 | $5.04MTTM ended 2026-07-31 |
| MIND | MIND TECHNOLOGY, INC | $29.72M | $34.78MTTM ended 2026-07-31 | −$2.35MTTM ended 2026-07-31 |
No matching companies.