Operative Builders
13 stocks in Industrials & Manufacturing · SIC 1531.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| PHM | PULTEGROUP INC/MI/ | $24.88B | $15.98BTTM ended 2026-09-30 | $1.80BTTM ended 2026-09-30 |
| NVR | NVR INC | $16.97B | $9.32BTTM ended 2026-09-30 | $1.05BTTM ended 2026-09-30 |
| TOL | Toll Brothers, Inc. | $14.34B | $10.76BTTM ended 2026-07-31 | $1.20BTTM ended 2026-07-31 |
| MTH | Meritage Homes CORP | $4.58B | — | $297.75MTTM ended 2026-09-30 |
| ECG | Everus Construction Group, Inc. | $3.70B | $4.66BTTM ended 2026-09-30 | $289.40MTTM ended 2026-09-30 |
| MHO | M/I HOMES, INC. | $3.36B | $4.21BTTM ended 2026-09-30 | $277.42MTTM ended 2026-09-30 |
| KBH | KB HOME | $3.16B | $5.18BTTM ended 2026-08-31 | $227.57MTTM ended 2026-08-31 |
| GRBK | Green Brick Partners, Inc. | $2.80B | $1.93BTTM ended 2026-09-30 | $272.64MTTM ended 2026-09-30 |
| CCS | Century Communities, Inc. | $1.61B | $3.81BTTM ended 2026-09-30 | $109.13MTTM ended 2026-09-30 |
| DFH | Dream Finders Homes, Inc. | $1.13B | $4.16BTTM ended 2026-09-30 | $106.35MTTM ended 2026-09-30 |
| LGIH | LGI Homes, Inc. | $1.10B | $1.72BTTM ended 2026-09-30 | $71.02MTTM ended 2026-09-30 |
| HOV | HOVNANIAN ENTERPRISES INC | $624.78M | $2.82BTTM ended 2026-07-31 | $17.38MTTM ended 2026-07-31 |
| SDHC | Smith Douglas Homes Corp. | $524.34M | $1.00BTTM ended 2026-09-30 | $4.91MTTM ended 2026-09-30 |
No matching companies.