Computer Peripheral Equipment, NEC
11 stocks in Hardware & Devices · SIC 3577.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| LOGI | LOGITECH INTERNATIONAL S.A. | $13.92B | $4.95BTTM ended 2026-09-30 | $810.23MTTM ended 2026-09-30 |
| CRSR | Corsair Gaming, Inc. | $1.40B | $1.47BTTM ended 2026-09-30 | $44.86MTTM ended 2026-09-30 |
| EVLV | Evolv Technologies Holdings, Inc. | $820.50M | $171.44MTTM ended 2026-06-30 | −$5.22MTTM ended 2026-06-30 |
| MITK | MITEK SYSTEMS INC | $763.92M | $197.90MTTM ended 2026-06-30 | $22.54MTTM ended 2026-06-30 |
| IMMR | IMMERSION CORP | $221.48M | $1.73BTTM ended 2026-07-31 | $10.33MTTM ended 2026-07-31 |
| XRX | Xerox Holdings Corp | $147.86M | $7.66BTTM ended 2026-09-30 | −$1.18BTTM ended 2026-09-30 |
| INVE | Identiv, Inc. | $61.80M | $24.27MTTM ended 2026-06-30 | −$15.27MTTM ended 2026-06-30 |
| TACT | TRANSACT TECHNOLOGIES INC | $52.04M | $52.99MTTM ended 2026-06-30 | −$400.00KTTM ended 2026-06-30 |
| LINK | INTERLINK ELECTRONICS INC | $46.00M | $12.66MTTM ended 2026-06-30 | −$1.00MTTM ended 2026-06-30 |
| WETH | Wetouch Technology Inc. | $10.17M | $47.74MTTM ended 2026-06-30 | $8.39MTTM ended 2026-06-30 |
| AIMD | Ainos, Inc. | $4.64M | $13.60KTTM ended 2026-06-30 | −$14.45MTTM ended 2026-06-30 |
No matching companies.