Computer Communications Equipment
10 stocks in Hardware & Devices · SIC 3576.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| CSCO | CISCO SYSTEMS, INC. | $377.38B | $63.33BTTM ended 2026-07-25 | $13.27BTTM ended 2026-07-25 |
| ANET | Arista Networks, Inc. | $201.08B | $11.89BTTM ended 2026-09-30 | $4.75BTTM ended 2026-09-30 |
| FFIV | F5, INC. | $17.65B | $3.31BTTM ended 2026-06-30 | $726.51MTTM ended 2026-06-30 |
| EXTR | EXTREME NETWORKS INC | $2.76B | $1.31BTTM ended 2026-09-30 | $52.49MTTM ended 2026-09-30 |
| DGII | DIGI INTERNATIONAL INC | $2.37B | $506.21MTTM ended 2026-06-30 | $48.73MTTM ended 2026-06-30 |
| ATEN | A10 Networks, Inc. | $1.64B | $327.04MTTM ended 2026-09-30 | $47.94MTTM ended 2026-09-30 |
| LTRX | LANTRONIX INC | $233.53M | $120.90MTTM ended 2026-06-30 | −$4.18MTTM ended 2026-06-30 |
| INTZ | INTRUSION INC | $15.19M | $5.79MTTM ended 2026-06-30 | −$11.07MTTM ended 2026-06-30 |
| FOXX | Foxx Development Holdings Inc. | $12.95M | $52.58MTTM ended 2026-06-30 | −$52.69MTTM ended 2026-06-30 |
| CIIT | Tianci International, Inc. | $1.84M | $14.24MTTM ended 2026-07-31 | −$2.37MTTM ended 2026-07-31 |
No matching companies.