Food and Kindred Products
14 stocks in Food, Beverage & Tobacco · SIC 2000.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| MDLZ | Mondelez International, Inc. | $84.58B | $39.90BTTM ended 2026-09-30 | $4.08BTTM ended 2026-09-30 |
| CAG | CONAGRA BRANDS INC. | $7.40B | $11.24BTTM ended 2026-08-30 | −$1.91BTTM ended 2026-08-30 |
| CPB | CAMPBELL'S Co | $6.99B | $9.74BTTM ended 2026-08-02 | $403.00MTTM ended 2026-08-02 |
| FLO | FLOWERS FOODS INC | $1.51B | $5.22BTTM ended 2026-07-18 | $55.17MTTM ended 2026-07-18 |
| BRBR | BELLRING BRANDS, INC. | $1.14B | $2.32BTTM ended 2025-12-31 | $171.40MTTM ended 2026-06-30 |
| SMPL | Simply Good Foods Co | $1.09B | $1.36BTTM ended 2026-08-29 | −$155.90MTTM ended 2026-08-29 |
| VITL | Vital Farms, Inc. | $408.75M | $748.90MTTM ended 2026-09-27 | −$22.72MTTM ended 2026-09-27 |
| UCFI | CN Healthy Food Tech Group Corp. | $287.81M | $24.90MTTM ended 2026-09-30 | $3.98MTTM ended 2026-09-30 |
| BGS | B&G Foods, Inc. | $200.75M | $1.77BTTM ended 2026-07-04 | −$70.84MTTM ended 2026-07-04 |
| BYND | BEYOND MEAT, INC. | $104.20M | $258.85MTTM ended 2026-06-27 | $299.88MTTM ended 2026-06-27 |
| SOWG | Sow Good Inc. | $45.22M | $0.00TTM ended 2025-12-31 | −$40.25MTTM ended 2026-06-30 |
| BOF | BranchOut Food Inc. | $26.34M | $14.34MTTM ended 2026-06-30 | −$8.12MTTM ended 2026-06-30 |
| LSF | Laird Superfood, Inc. | $25.52M | $81.48MTTM ended 2026-06-30 | −$2.79MTTM ended 2026-06-30 |
| HAIN | HAIN CELESTIAL GROUP INC | $12.74M | $1.35BTTM ended 2026-06-30 | −$304.92MTTM ended 2026-06-30 |
No matching companies.