Patent Owners & Lessors
11 stocks in Financial Services · SIC 6794.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| IDCC | InterDigital, Inc. | $7.38B | $817.25MTTM ended 2026-09-30 | $314.90MTTM ended 2026-09-30 |
| DLB | Dolby Laboratories, Inc. | $6.07B | $1.35BTTM ended 2026-06-26 | $226.18MTTM ended 2026-06-26 |
| APPS | Digital Turbine, Inc. | $1.17B | $600.31MTTM ended 2026-06-30 | −$34.96MTTM ended 2026-06-30 |
| ACTG | ACACIA RESEARCH CORP | $413.80M | $273.37MTTM ended 2026-09-30 | −$17.84MTTM ended 2026-09-30 |
| JYNT | JOINT Corp | $104.24M | $58.72MTTM ended 2026-09-30 | $2.83MTTM ended 2026-09-30 |
| VHC | VirnetX Holding Corp | $39.81M | $114.00KTTM ended 2026-06-30 | −$19.81MTTM ended 2026-06-30 |
| NTIP | NETWORK-1 TECHNOLOGIES, INC. | $36.65M | $150.00KTTM ended 2025-12-31 | −$4.53MTTM ended 2026-09-30 |
| RMCO | Royalty Management Holding Corp | $32.01M | $6.17MTTM ended 2026-06-30 | −$895.75KTTM ended 2026-06-30 |
| REFR | RESEARCH FRONTIERS INC | $12.90M | $371.83KTTM ended 2026-09-30 | −$2.46MTTM ended 2026-09-30 |
| AMOD | ALPHA MODUS HOLDINGS, INC. | $4.63M | $7.14KTTM ended 2025-12-31 | −$11.10MTTM ended 2026-06-30 |
| XELB | XCel Brands, Inc. | $2.29M | $4.55MTTM ended 2026-06-30 | −$15.64MTTM ended 2026-06-30 |
No matching companies.