Surety Insurance
8 stocks in Financial Services · SIC 6351.
Company snapshot 2026-11-13 · Calculated market cap as of 2026-11-06 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| ORI | OLD REPUBLIC INTERNATIONAL CORP | $9.69B | $9.84BTTM ended 2026-09-30 | $1.10BTTM ended 2026-09-30 |
| ESNT | Essent Group Ltd. | $6.17B | $1.39BTTM ended 2026-09-30 | $679.87MTTM ended 2026-09-30 |
| MTG | MGIC INVESTMENT CORP | $5.84B | $1.19BTTM ended 2026-09-30 | $691.73MTTM ended 2026-09-30 |
| RDN | RADIAN GROUP INC | $4.93B | $1.97BTTM ended 2026-09-30 | $558.50MTTM ended 2026-09-30 |
| NMIH | NMI Holdings, Inc. | $3.33B | $739.65MTTM ended 2026-09-30 | $392.81MTTM ended 2026-09-30 |
| AGO | ASSURED GUARANTY LTD | $3.16B | $947.00MTTM ended 2026-09-30 | $324.00MTTM ended 2026-09-30 |
| OSG | OCTAVE SPECIALTY GROUP INC | $231.56M | $320.67MTTM ended 2026-06-30 | −$156.42MTTM ended 2026-06-30 |
| MBI | MBIA INC | $227.54M | $105.00MTTM ended 2026-09-30 | −$165.00MTTM ended 2026-09-30 |
No matching companies.